Vintage Electric Cafe vs Vintage Electric SO-CAL Speed Shop
Cafe suits budget-conscious urban riders; SO-CAL Speed Shop targets performance enthusiasts with higher budget and range needs.
| Cafe | SO-CAL Speed Shop | |
|---|---|---|
| Price | $4,514.94 | $7,250 |
| Motor power | 750W rear-hub | Not specified; 120 Nm torque stated |
| Battery/Voltage | Not specified | 72V system |
| Range | Not specified | 40-75 miles |
| Top speed | Not specified | 20 mph / 40 mph (throttle/assisted) |
| Key features | Vintorque torque sensor, Bluetooth controller, wood inlays, pedal assist | 72V system, 120 Nm torque, limited edition (50 units), 2-year warranty |
| Best for | Budget-conscious urban commuters valuing smooth pedal assist | Performance-focused riders wanting long range and speed capability |
| Price | $4,514.94 | $7,250 |
Pick Vintage Electric Cafe if…
You prioritize affordability and smooth torque-sensor pedal assist for city riding without needing long range or high speed.
View Cafe →Pick Vintage Electric SO-CAL Speed Shop if…
You want extended range (40-75 miles), higher top speed, and don't mind premium pricing for limited-edition performance.
View SO-CAL Speed Shop →