Rad Power RadWagon™ 5 Electric Cargo Bike vs Rad Power RadWagon™ Electric Cargo Bike
RadWagon 5 offers higher performance and torque for $600 more; standard RadWagon provides excellent value at entry level.
| RadWagon™ 5 Electric Cargo Bike | RadWagon™ Electric Cargo Bike | |
|---|---|---|
| Price | $2,399 | $1,799 |
| Range | Up to 60 miles | Up to 60 miles |
| Motor | 750W geared hub, 90 Nm torque | 750W rear hub, 65 Nm torque |
| Max payload | 375 lb | 350 lb |
| Max rider weight | 265 lb | 275 lb |
| Top speed class | Class 3 (28 mph) | Class 2 (20 mph) |
| Frame design | Condensed for better handling, fits 4'11" to 6'3" | Standard design |
| Certification | UL certified | ACT tested for UL compliance |
| Price | $2,399 | $1,799 |
Pick Rad Power RadWagon™ 5 Electric Cargo Bike if…
You need maximum torque, higher speed capability, better handling on tight paths, or accommodate riders over 6 feet tall.
View RadWagon™ 5 Electric Cargo Bike →Pick Rad Power RadWagon™ Electric Cargo Bike if…
You want entry-level cargo e-bike performance at lowest cost with sufficient payload for groceries and kids.
View RadWagon™ Electric Cargo Bike →