Rad Power RadWagon™ 4 Electric Cargo Bike vs Rad Power RadWagon™ Electric Cargo Bike
RadWagon 4: budget-conscious haulers. RadWagon: riders prioritizing range and safety features.
| RadWagon™ 4 Electric Cargo Bike | RadWagon™ Electric Cargo Bike | |
|---|---|---|
| Price | $1,299 | $1,799 |
| Range | Up to 45 miles | Up to 60 miles |
| Battery | 14Ah external | 15Ah Safe Shield Advanced external |
| Motor | 750W geared hub, 65 Nm torque | 750W rear hub, 65 Nm torque |
| Top speed | 20 mph | Class 2 (20 mph max) |
| Payload capacity | 350 lb | 350 lb (275 lb max rider) |
| Key differences | Lower center of gravity frame, geared hub for hill climbing | Safe Shield battery, passcode protection, smoother braking |
| UL certification | UL-2849, UL-2271 compliant | UL-2849, UL-2271 compliant |
| Price | $1,299 | $1,799 |
Pick Rad Power RadWagon™ 4 Electric Cargo Bike if…
Choose RadWagon 4 for maximum value on shorter urban routes where 45 miles suffices and geared motor efficiency on hills matters.
View RadWagon™ 4 Electric Cargo Bike →Pick Rad Power RadWagon™ Electric Cargo Bike if…
Choose RadWagon for longer commutes requiring 60-mile range and advanced safety features like passcode protection and Safe Shield battery technology.
View RadWagon™ Electric Cargo Bike →