Rad Power Radster™ Trail Electric Off-Road Bike vs Rad Power RadWagon™ Electric Cargo Bike
Radster Trail for off-road adventurers; RadWagon for family hauling and cargo transport.
Rad Power
Radster™ Trail Electric Off-Road Bike
$1,999
VS
Rad Power
RadWagon™ Electric Cargo Bike
$1,799
| Radster™ Trail Electric Off-Road Bike | RadWagon™ Electric Cargo Bike | |
|---|---|---|
| Best for | Off-road trail riding and sport performance | Cargo hauling, kids, and urban utility |
| Range | Up to 65 miles | Up to 60 miles |
| Motor power | 750W geared hub, 100 Nm torque | 750W rear hub, 65 Nm torque |
| Frame style | Mid-step sport frame with slimmed fat tires | Mid-step cargo frame with extended rear deck |
| Terrain | Off-road trails, dirt, snow, rough terrain | Paved roads, urban streets, smooth surfaces |
| Weight class | 370 lb payload (290 lb max rider) | 350 lb payload (275 lb max rider) |
| Price | $1,999 | $1,799 |
Pick Rad Power Radster™ Trail Electric Off-Road Bike if…
You prioritize torque, range, and off-road performance on varied terrain.
View Radster™ Trail Electric Off-Road Bike →Pick Rad Power RadWagon™ Electric Cargo Bike if…
You need to transport cargo or passengers and prefer affordability with Class 2 compliance.
View RadWagon™ Electric Cargo Bike →