Rad Power Radster™ Road Electric Commuter Bike vs Rad Power Radster™ Trail Electric Off-Road Bike
Road model for pavement commuters; Trail model for off-road adventurers. Identical price, motor, battery, range.
Rad Power
Radster™ Road Electric Commuter Bike
$1,999
VS
Rad Power
Radster™ Trail Electric Off-Road Bike
$1,999
| Radster™ Road Electric Commuter Bike | Radster™ Trail Electric Off-Road Bike | |
|---|---|---|
| Best for | Paved road and urban commuting | Off-road trails and all-terrain riding |
| Range | Up to 65 miles | Up to 65 miles |
| Motor power | 750W geared hub, 100 Nm torque | 750W geared hub, 100 Nm torque |
| Tire design | Narrow tires for pavement performance | Reduced fat tires for sportier off-road grip |
| Terrain capability | Smooth pavement, city streets | Trails, all-terrain, off-road surfaces |
| Max payload | 320 lbs total (290 lbs rider max) | 370 lbs total (290 lbs rider max) |
| Price | $1,999 | $1,999 |
Pick Rad Power Radster™ Road Electric Commuter Bike if…
You commute on roads and pavement and prioritize speed on smooth surfaces.
View Radster™ Road Electric Commuter Bike →Pick Rad Power Radster™ Trail Electric Off-Road Bike if…
You ride trails and off-road terrain and need higher total payload capacity.
View Radster™ Trail Electric Off-Road Bike →