Eunorau EKIDS16 1.0 vs Eunorau EKIDS20 1.0
EKIDS16 for younger/smaller riders; EKIDS20 for older/larger riders with higher capacity needs.
| EKIDS16 1.0 | EKIDS20 1.0 | |
|---|---|---|
| Best for | Children ages 5-9, heights 2'8"-4'5" | Children ages 8-12, heights 3'5"-5'0" |
| Range | 25 miles | 20 miles |
| Motor power | 180W rear motor | 250W rear motor |
| Frame style | 16" balance bike design | 20" standard bike design |
| Terrain | Flat, paved surfaces; light recreational use | Mixed terrain; moderate hills; more versatile |
| Weight class | Max 120 lbs payload; 28.6 lbs bike weight | Max 200 lbs payload; 37.4 lbs bike weight |
| Price | $799 | $899 |
Pick Eunorau EKIDS16 1.0 if…
Your child is under 4'5", weighs under 120 lbs, or needs a smaller 16" wheel platform with extended range.
View EKIDS16 1.0 →Pick Eunorau EKIDS20 1.0 if…
Your child exceeds 3'5" in height, needs 200 lb payload capacity, or requires stronger 250W motor performance and disc brakes.
View EKIDS20 1.0 →