Engwe X24 vs Engwe Y700 ABE
X24 for serious riders needing range and power; Y700 ABE for casual EU commuters on tight budgets.
| Engwe X24 | Engwe Y700 ABE | |
|---|---|---|
| Price | $1,799 | $599 |
| Range | 93 miles / 150 km | 53 miles / 85 km |
| Motor power | 1200W brushless hub | 500W brushless hub |
| Top speed | 31 mph / 50 km/h | 12 mph / 20 km/h |
| Battery capacity | 48V 29.2Ah lithium | 48V 18.2Ah lithium |
| Shipping region | US warehouse (all 50 states) | EU warehouse (EU only) |
| Price | $1,799 | $599 |
Pick Engwe X24 if…
You need long-distance capability, higher speed, and stronger performance for varied terrain; geography is USA.
View Engwe X24 →Pick Engwe Y700 ABE if…
You want affordable entry-level commuting with moderate range in EU locations and lower speed requirements.
View Engwe Y700 ABE →