Engwe P275 ST vs Engwe Y400
P275 suits long-distance commuters; Y400 fits urban short trips and budget buyers.
| Engwe P275 ST | Engwe Y400 | |
|---|---|---|
| Best for | Long-range commuting and weekend touring | Urban commuting and casual riding |
| Range | Up to 161 miles (260 km) | Up to 31 miles (50 km) |
| Motor power | 250W brushless hub motor | 250W brushless hub motor |
| Battery | 36V 19.2Ah lithium (691Wh) | 48V 10.4Ah lithium (499Wh) |
| Top speed | 16 mph (25 km/h) | Not specified |
| Price per mile range | $7.44 per mile of range | $17.71 per mile of range |
| Price | $1,199 | $549 |
Pick Engwe P275 ST if…
You need 5x the range for long commutes or multi-day trips and can justify the $650 premium.
View Engwe P275 ST →Pick Engwe Y400 if…
You ride under 31 miles daily in urban settings and prioritize affordability at $549.
View Engwe Y400 →