Engwe P275 Pro vs Engwe Y400
P275 Pro suits long-distance commuters; Y400 suits urban shopping trips and short rides.
| Engwe P275 Pro | Engwe Y400 | |
|---|---|---|
| Best for | Long-range commuting and weekend adventures | Urban shopping and casual short trips |
| Range | Up to 161 miles (260 km) | Up to 31 miles (50 km) |
| Motor power | 250W brushless hub motor | 250W brushless hub motor |
| Battery | 36V 19.2Ah lithium (691Wh) | 48V 10.4Ah lithium (499Wh) |
| Top speed | 16 mph (25 km/h) | Not specified |
| Price | $1,099 | $549 |
| Price | $1,099 | $549 |
Pick Engwe P275 Pro if…
You need 5x the range and plan multi-day trips or 30+ mile commutes despite the $550 premium.
View Engwe P275 Pro →Pick Engwe Y400 if…
You make short trips under 31 miles and prioritize affordability and simplicity for urban shopping.
View Engwe Y400 →