ENGWE M1 vs Engwe Y400
M1 suits long-distance commuters; Y400 fits budget-conscious urban riders with shorter trips.
| ENGWE M1 | Engwe Y400 | |
|---|---|---|
| Price | $1,199 | $549 |
| Range | 75 miles (120 km) | 31 miles (50 km) |
| Battery capacity | 48V 15.6Ah | 48V 10.4Ah |
| Motor power | 250W brushless hub | 250W brushless hub |
| Top speed | 16 mph (25 km/h) | Not specified |
| Warranty & support | 12-month warranty, AMPERBIKE support | 12-month warranty, AMPERBIKE support |
| Price | $1,199 | $549 |
Pick ENGWE M1 if…
You need 75-mile range for daily commuting or weekend adventures and justify the $650 premium.
View ENGWE M1 →Pick Engwe Y400 if…
You prioritize budget and ride under 31 miles per charge in urban or suburban settings.
View Engwe Y400 →