Engwe EP-2 Pro vs Engwe Y700 ABE
EP-2 Pro for speed/power; Y700 ABE for range/budget and EU availability.
| Engwe EP-2 Pro | Engwe Y700 ABE | |
|---|---|---|
| Price | $1,399 | $599 |
| Range | 24 miles / 39 km | 53 miles / 85 km |
| Motor power | 960W brushless hub | 500W brushless hub |
| Top speed | 26 mph / 42 km/h | 12 mph / 20 km/h |
| Battery | 48V (capacity not specified) | 48V 18.2Ah lithium |
| Shipping region | US warehouse, all 50 states | EU warehouse, EU only |
| Price | $1,399 | $599 |
Pick Engwe EP-2 Pro if…
You need higher speed, more power, and US delivery for shorter urban commutes accepting limited range.
View Engwe EP-2 Pro →Pick Engwe Y700 ABE if…
You prioritize long-distance range, lower cost, EU location, and moderate speed over maximum motor output.
View Engwe Y700 ABE →