Engwe EP-2 3.0 vs Engwe Y700 ABE
EP-2 3.0 for speed/range commuters; Y700 ABE for casual EU riders on tight budgets.
| Engwe EP-2 3.0 | Engwe Y700 ABE | |
|---|---|---|
| Best for | Long-range commuting and varied terrain | Short urban trips and casual riding |
| Range | 65 miles (105 km) | 53 miles (85 km) |
| Motor power | 750W brushless hub | 500W brushless hub |
| Top speed | 28 mph (45 km/h) | 12 mph (20 km/h) |
| Battery | 48V 15Ah (720Wh) | 48V 18.2Ah (873.6Wh) |
| Price | $1,649 USD | $599 USD |
| Availability | US warehouse (5-7 days) | EU warehouse (5-7 days) |
| Price | $1,649 | $599 |
Pick Engwe EP-2 3.0 if…
You need 28 mph speed, 65-mile range, and plan long commutes or weekend adventures.
View Engwe EP-2 3.0 →Pick Engwe Y700 ABE if…
You want an affordable entry-level e-bike for casual EU city riding with lower speed requirements.
View Engwe Y700 ABE →