Engwe ENGINE PRO vs Engwe Y700 ABE
ENGINE PRO suits performance riders; Y700 ABE suits budget-conscious EU shoppers seeking lightweight commuting.
| Engwe ENGINE PRO | Engwe Y700 ABE | |
|---|---|---|
| Price | $1,599 | $599 |
| Motor power | 1000W | 500W |
| Battery capacity | 48V 16Ah (768Wh) | 48V 18.2Ah (873Wh) |
| Range | 62 miles | 53 miles |
| Top speed | Not specified | 12 mph (EU-compliant) |
| Shipping region | US warehouse, all 50 states | EU warehouse only |
| Price | $1,599 | $599 |
Pick Engwe ENGINE PRO if…
You need maximum power for varied terrain, live in the US, and prioritize performance over cost.
View Engwe ENGINE PRO →Pick Engwe Y700 ABE if…
You're EU-based, want EU-legal speed compliance, prefer lighter weight, and need budget-friendly commuting.
View Engwe Y700 ABE →