Civi Bikes Cheetah Pro vs Civi Bikes Cougar
Cheetah Pro suits traditional bike riders; Cougar targets speed-focused commuters seeking moped-style performance.
| Cheetah Pro | Cougar | |
|---|---|---|
| Best for | Urban commuting, fitness-oriented riders, bike infrastructure | Long-distance commuting, speed prioritization, motorcycle aesthetics |
| Range | 20-30 miles (13Ah battery) | 60-80 miles (1040Wh battery) |
| Motor power | 48V 750W Bafang (1000W peak) | 750W gear hub motor (80N.m torque, upgradable to 110N.m) |
| Top speed | 25-28 MPH | 38 MPH |
| Frame style | Traditional pedal-assist bicycle | Moped-style electric motorcycle |
| Braking | Not specified | Wesun dual hydraulic disc brakes (front & rear) |
| Suspension | Not specified | Full front and rear suspension |
| Price | $2,899 | $1,999 |
| Price | $2,899 | $1,999 |
Pick Civi Bikes Cheetah Pro if…
You prioritize traditional bike handling, pedal assist capability, and shorter urban commutes under 30 miles.
View Cheetah Pro →Pick Civi Bikes Cougar if…
You need extended range (60+ miles), higher speeds, motorcycle-like comfort, and lower cost with minimal pedaling required.
View Cougar →