BIGNIU BG-S Electric Bike vs BIGNIU BG-S Pro Electric Bike
BG-S suits budget off-road riders; BG-S Pro targets high-performance enthusiasts with double the power and range.
| BIGNIU BG-S Electric Bike | BIGNIU BG-S Pro Electric Bike | |
|---|---|---|
| Best for | Budget-conscious casual riders | Performance-focused long-distance riders |
| Range | 28 miles (e-only) to 40 miles (PAS) | 29+ miles per charge (specific mode unclear) |
| Motor power | 1000W continuous / 1200W peak | 3000W continuous / peak |
| Max speed | 28+ MPH | 40+ MPH |
| Torque | 80 NM | 120 NM |
| Tires | 20" x 4.5" fat tires | Not specified |
| Suspension | Not mentioned | Full suspension |
| Battery | 15Ah (detachable with lock) | 60V/32Ah |
| Payload capacity | Not specified | 330 lbs |
| Price | $849.99 | $1,799 |
| Price | $849.99 | $1,799 |
Pick BIGNIU BG-S Electric Bike if…
You need a capable fat-tire off-road bike under $900 for occasional trail and snow riding.
View BIGNIU BG-S Electric Bike →Pick BIGNIU BG-S Pro Electric Bike if…
You prioritize speed, power, and premium features for frequent high-performance long-distance rides.
View BIGNIU BG-S Pro Electric Bike →