AMYET EB26 1000W Electric Bike - Blue vs AMYET EB26 1000W Electric Bike - Green
Identical specs and price; only color differs. Choose based on aesthetic preference alone.
Amyet
AMYET EB26 1000W Electric Bike - Blue
$1,328
VS
Amyet
AMYET EB26 1000W Electric Bike - Green
$1,328
| AMYET EB26 1000W Electric Bike - Blue | AMYET EB26 1000W Electric Bike - Green | |
|---|---|---|
| Best for | Buyers preferring blue colorway | Buyers preferring black colorway |
| Range | 48V 15AH LG battery (estimated 25–50 miles depending on terrain/assist) | 48V 15AH LG battery (estimated 25–50 miles depending on terrain/assist) |
| Motor power | 1000W | 1000W |
| Frame style | High carbon steel, 26-inch fat tire (4-inch) | High carbon steel, 26-inch fat tire (4-inch) |
| Terrain | Mountain/off-road; front suspension, dual disc brakes | Mountain/off-road; front suspension, dual disc brakes |
| Weight class | Not specified | Not specified |
| Price | $1,328 | $1,328 |
Pick AMYET EB26 1000W Electric Bike - Blue if…
You prefer blue or need documentation confirming blue availability.
View AMYET EB26 1000W Electric Bike - Blue →Pick AMYET EB26 1000W Electric Bike - Green if…
You prefer black; note product title states 'Green' but specs list 'Black'—verify actual color before purchase.
View AMYET EB26 1000W Electric Bike - Green →