AMYET EB26 eBike 1000W Electric Bike - Combo vs AMYET EB26 1000W Electric Bike - Blue
These are identical bikes; choose based on color preference only. Combo includes two units; Blue is single.
Amyet
AMYET EB26 eBike 1000W Electric Bike - Combo
$1,328
VS
Amyet
AMYET EB26 1000W Electric Bike - Blue
$1,328
| AMYET EB26 eBike 1000W Electric Bike - Combo | AMYET EB26 1000W Electric Bike - Blue | |
|---|---|---|
| Best for | Buyers needing two bikes or seeking bulk discount | Single buyer wanting one bike in blue |
| Range | Not specified; 48V 15Ah LG battery typical for 25-35 miles | Not specified; 48V 15Ah LG battery typical for 25-35 miles |
| Motor power | 1000W | 1000W |
| Frame style | High carbon steel fat tire mountain | High carbon steel fat tire mountain |
| Terrain | Off-road, trails, sandy/snowy surfaces | Off-road, trails, sandy/snowy surfaces |
| Weight class | Not specified; typical 65-75 lbs per unit | Not specified; typical 65-75 lbs per unit |
| Price | $1,328 | $1,328 |
Pick AMYET EB26 eBike 1000W Electric Bike - Combo if…
You need two functional electric bikes or want dual redundancy for the same price per unit.
View AMYET EB26 eBike 1000W Electric Bike - Combo →Pick AMYET EB26 1000W Electric Bike - Blue if…
You need only one bike and prefer the blue color option; specs and price are identical per unit.
View AMYET EB26 1000W Electric Bike - Blue →